Class :CA.Blocks.DataAccess.DataRowExtensions
Namespace :CA.Blocks.DataAccess
Assembly : CA.Blocks.DataAccess.dll
AsString(System.Data.DataRow,System.String,System.Boolean) | |
AsString(System.Data.DataRow,System.Int32,System.Boolean) | |
AsString(System.Data.DataRow,System.Data.DataColumn,System.Boolean) |
Name | Type | Description | |
---|---|---|---|
dr | System.Data.DataRow | ||
colName | System.String | ||
returnNullAsEmptyString | System.Boolean | Optional |
System.String
Name | Type | Description | |
---|---|---|---|
dr | System.Data.DataRow | ||
columnOrder | System.Int32 | ||
returnNullAsEmptyString | System.Boolean | Optional |
System.String
Name | Type | Description | |
---|---|---|---|
dr | System.Data.DataRow | ||
column | System.Data.DataColumn | ||
returnNullAsEmptyString | System.Boolean | Optional |
System.String